Madrid to Barcelona Flights

There are 30 flights from Madrid (MAD) to Barcelona (BCN) airport operated by 7 airlines.
Flight Last Seen Departure Arrival
IB3002 4 Today 06:45 08:00 More >
AV6029 Today 06:45 08:00 More >
AY5571 Today 06:45 08:00 More >
LA1518 Today 06:45 08:00 More >
VY5006 Today 06:45 08:00 More >
IB3004 5 Today 07:15 08:30 More >
AA8726 Today 07:15 08:30 More >
AV6028 Today 07:15 08:30 More >
AY5573 Today 07:15 08:30 More >
LA1519 Today 07:15 08:30 More >
VY5010 Today 07:15 08:30 More >
UX7701 6 Today 07:30 08:55 More >
AM6896 Today 07:30 08:55 More >
AR7322 Today 07:30 08:55 More >
DL6768 Today 07:30 08:55 More >
EY4302 Today 07:30 08:55 More >
KE6651 Today 07:30 08:55 More >
MU4968 Today 07:30 08:55 More >
IB3006 2 Today 07:45 09:00 More >
LA1520 Today 07:45 09:00 More >
VY5023 Today 07:45 09:00 More >
IB3008 5 Today 08:15 09:30 More >
AA8775 Today 08:15 09:30 More >
AV6082 Today 08:15 09:30 More >
LA1521 Today 08:15 09:30 More >
QR5090 Today 08:15 09:30 More >
VY5024 Today 08:15 09:30 More >
VY1003 2 Today 09:30 10:45 More >
IB5005 Today 09:30 10:45 More >
QR3686 Today 09:30 10:45 More >
IB3010 6 Today 10:30 11:50 More >
AA8781 Today 10:30 11:50 More >
AV6078 Today 10:30 11:50 More >
CX1827 Today 10:30 11:50 More >
LA1624 Today 10:30 11:50 More >
QR7246 Today 10:30 11:50 More >
VY5116 Today 10:30 11:50 More >
IB3012 5 Today 11:30 12:50 More >
AA8613 Today 11:30 12:50 More >
AV6089 Today 11:30 12:50 More >
CX1839 Today 11:30 12:50 More >
QR5095 Today 11:30 12:50 More >
VY5031 Today 11:30 12:50 More >
IB3014 3 Today 12:30 13:50 More >
AV6146 Today 12:30 13:50 More >
CX1841 Today 12:30 13:50 More >
VY5050 Today 12:30 13:50 More >
IB3016 5 Today 14:55 16:10 More >
AA8630 Today 14:55 16:10 More >
AV6016 Today 14:55 16:10 More >
LA1522 Today 14:55 16:10 More >
QR6889 Today 14:55 16:10 More >
VY5057 Today 14:55 16:10 More >
UX7703 8 Today 15:10 16:35 More >
AM6808 Today 15:10 16:35 More >
DL6771 Today 15:10 16:35 More >
EY4366 Today 15:10 16:35 More >
JU7452 Today 15:10 16:35 More >
KE6653 Today 15:10 16:35 More >
ME4003 Today 15:10 16:35 More >
RO9459 Today 15:10 16:35 More >
SV6027 Today 15:10 16:35 More >
IB3018 5 Today 16:00 17:20 More >
AA8782 Today 16:00 17:20 More >
AV6076 Today 16:00 17:20 More >
OB5004 Today 16:00 17:20 More >
QR6894 Today 16:00 17:20 More >
VY5058 Today 16:00 17:20 More >
IB3020 1 Today 16:55 18:10 More >
VY5059 Today 16:55 18:10 More >
IB3024 1 Today 18:00 19:20 More >
VY5122 Today 18:00 19:20 More >
VY1007 2 Today 18:30 19:50 More >
IB5009 Today 18:30 19:50 More >
QR3704 Today 18:30 19:50 More >
IB3026 4 Today 19:00 20:20 More >
AV6072 Today 19:00 20:20 More >
OB5010 Today 19:00 20:20 More >
QR6918 Today 19:00 20:20 More >
VY5063 Today 19:00 20:20 More >
IB3030 4 Today 20:00 21:20 More >
AV6083 Today 20:00 21:20 More >
JL9401 Today 20:00 21:20 More >
QR6924 Today 20:00 21:20 More >
VY5079 Today 20:00 21:20 More >
IB3034 6 Today 21:25 22:45 More >
AT5339 Today 21:25 22:45 More >
AY5575 Today 21:25 22:45 More >
JL9403 Today 21:25 22:45 More >
LA1530 Today 21:25 22:45 More >
QR6927 Today 21:25 22:45 More >
VY5091 Today 21:25 22:45 More >
VY1009 2 Today 22:35 23:55 More >
IB5011 Today 22:35 23:55 More >
QR3705 Today 22:35 23:55 More >
VY1005 2 Jan 21 13:50 15:05 More >
IB5007 Jan 21 13:50 15:05 More >
QR3688 Jan 21 13:50 15:05 More >
TU607 Dec 31 22:35 23:45 More >
TU606 Dec 31 22:35 23:45 More >
RJ109 Dec 24 15:05 16:25 More >
UX7705 Nov 2023 21:30 22:50 More >
IB3022 5 Oct 2023 17:30 18:50 More >
AV6018 Oct 2023 17:30 18:50 More >
LA1525 Oct 2023 17:30 18:50 More >
OB5008 Oct 2023 17:30 18:50 More >
QR6895 Oct 2023 17:30 18:50 More >
VY5061 Oct 2023 17:30 18:50 More >
UX7995 Oct 2023 08:35 09:55 More >
UX7707 1 Jul 2023 14:35 16:00 More >
AM6876 Jul 2023 14:35 16:00 More >
YW5051 May 2023 17:45 19:05 More >
IZ276 May 2023 17:00 18:20 More >
VY1011 2 Mar 2023 10:05 11:20 More >
IB5856 Mar 2023 10:05 11:20 More >
QR3561 Mar 2023 10:05 11:20 More >
Flight Delay Compensation up to 600€: Claim compensation for your flight delay or cancellation >