Tokyo to Osaka Flights

There are 30 flights from Tokyo (HND) to Osaka (ITM) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
NH17 1 Today 09:00 10:10 More >
TG6064 Today 09:00 10:10 More >
JL111 4 Today 09:30 10:40 More >
BA4627 Today 09:30 10:40 More >
HA5019 Today 09:30 10:40 More >
PG4150 Today 09:30 10:40 More >
UK2001 Today 09:30 10:40 More >
NH19 1 Today 10:00 11:10 More >
SK9490 Today 10:00 11:10 More >
JL113 4 Today 10:30 11:40 More >
AA8397 Today 10:30 11:40 More >
AM7752 Today 10:30 11:40 More >
HA5021 Today 10:30 11:40 More >
UK2003 Today 10:30 11:40 More >
NH21 2 Today 11:00 12:10 More >
GA9968 Today 11:00 12:10 More >
LH4854 Today 11:00 12:10 More >
JL115 3 Today 11:30 12:40 More >
GA9170 Today 11:30 12:40 More >
HA5023 Today 11:30 12:40 More >
SB4808 Today 11:30 12:40 More >
NH23 1 Today 12:00 13:10 More >
LH4884 Today 12:00 13:10 More >
JL117 1 Today 12:30 13:40 More >
HA5025 Today 12:30 13:40 More >
NH25 Today 13:00 14:10 More >
JL119 1 Today 13:30 14:40 More >
HA5027 Today 13:30 14:40 More >
NH27 Today 14:00 15:10 More >
JL121 3 Today 14:30 15:40 More >
AF8192 Today 14:30 15:40 More >
BA4649 Today 14:30 15:40 More >
HA5029 Today 14:30 15:40 More >
JL125 1 Today 15:00 16:10 More >
HA5031 Today 15:00 16:10 More >
NH31 Today 15:00 16:10 More >
JL127 4 Today 16:20 17:30 More >
AA8398 Today 16:20 17:30 More >
AY5143 Today 16:20 17:30 More >
BA4631 Today 16:20 17:30 More >
HA5033 Today 16:20 17:30 More >
NH35 2 Today 17:00 18:10 More >
PR3108 Today 17:00 18:10 More >
UA8008 Today 17:00 18:10 More >
JL131 3 Today 17:30 18:40 More >
AA8457 Today 17:30 18:40 More >
AY5145 Today 17:30 18:40 More >
HA5036 Today 17:30 18:40 More >
JL133 4 Today 18:00 19:15 More >
AA8444 Today 18:00 19:15 More >
AY5229 Today 18:00 19:15 More >
HA5037 Today 18:00 19:15 More >
LA7471 Today 18:00 19:15 More >
NH37 1 Today 18:00 19:10 More >
VN3371 Today 18:00 19:10 More >
JL137 4 Today 18:50 20:10 More >
AY5085 Today 18:50 20:10 More >
HA5039 Today 18:50 20:10 More >
PG4180 Today 18:50 20:10 More >
TN1810 Today 18:50 20:10 More >
JL139 3 Today 19:00 20:30 More >
AA8441 Today 19:00 20:30 More >
HA5041 Today 19:00 20:30 More >
PG4182 Today 19:00 20:30 More >
NH39 1 Today 19:00 20:20 More >
AC6242 Today 19:00 20:20 More >
NH41 1 Today 19:15 20:35 More >
AC6240 Today 19:15 20:35 More >
NH985 3 Today 06:20 07:30 More >
PR3110 Today 06:20 07:30 More >
TK8825 Today 06:20 07:30 More >
VA7427 Today 06:20 07:30 More >
JL101 2 Today 06:30 07:40 More >
HA5012 Today 06:30 07:40 More >
QR6027 Today 06:30 07:40 More >
NH13 Today 07:00 08:10 More >
JL103 4 Today 07:25 08:35 More >
AA8490 Today 07:25 08:35 More >
HA5014 Today 07:25 08:35 More >
PG4176 Today 07:25 08:35 More >
QR6055 Today 07:25 08:35 More >
NH15 Today 08:00 09:10 More >
JL107 2 Today 08:25 09:35 More >
HA5017 Today 08:25 09:35 More >
PG4178 Today 08:25 09:35 More >
NH33 2 Jan 09 16:00 17:10 More >
PR3108 Jan 09 16:00 17:10 More >
UA8008 Jan 09 16:00 17:10 More >
Flight Delay Compensation up to 600€: Claim compensation for your flight delay or cancellation >