Charlotte to New York Flights

There are 96 flights from Charlotte (CLT) to New York (JFK) airport operated by 2 airlines. Below you can see the 30 most recent flights from CLT to JFK:
Flight Last Seen Departure Arrival
AA1727 4 Today 20:35 22:29 More >
AY4229 Today 20:35 22:29 More >
BA6631 Today 20:35 22:29 More >
JL7461 Today 20:35 22:29 More >
QR9341 Today 20:35 22:29 More >
DL4827 4 Today 06:25 08:29 More >
KE7474 Today 06:25 08:29 More >
KL6698 Today 06:25 08:29 More >
LA8763 Today 06:25 08:29 More >
WS7960 Today 06:25 08:29 More >
AA493 2 Today 08:40 10:30 More >
AY4079 Today 08:40 10:30 More >
IB4781 Today 08:40 10:30 More >
DL5052 5 Today 11:00 13:03 More >
AF5798 Today 11:00 13:03 More >
KL5723 Today 11:00 13:03 More >
LA6411 Today 11:00 13:03 More >
VS2269 Today 11:00 13:03 More >
WS8318 Today 11:00 13:03 More >
AA374 3 Today 13:51 15:41 More >
AY4226 Today 13:51 15:41 More >
G36312 Today 13:51 15:41 More >
QR2349 Today 13:51 15:41 More >
AA2082 4 Today 14:37 16:29 More >
AY4077 Today 14:37 16:29 More >
BA5370 Today 14:37 16:29 More >
G36090 Today 14:37 16:29 More >
QR7648 Today 14:37 16:29 More >
AA1355 4 Today 16:12 18:00 More >
AT5009 Today 16:12 18:00 More >
AY4049 Today 16:12 18:00 More >
IB4403 Today 16:12 18:00 More >
QR2351 Today 16:12 18:00 More >
DL5053 5 Today 16:55 18:59 More >
KL5725 Today 16:55 18:59 More >
AF7930 Today 16:55 18:59 More >
KE7460 Today 16:55 18:59 More >
LA6414 Today 16:55 18:59 More >
VS3780 Today 16:55 18:59 More >
AA1517 3 Today 18:08 19:59 More >
AY4202 Today 18:08 19:59 More >
BA4746 Today 18:08 19:59 More >
QR2925 Today 18:08 19:59 More >
AA2088 4 Jan 22 11:53 13:49 More >
AY4077 Jan 22 11:53 13:49 More >
G36205 Jan 22 11:53 13:49 More >
IB4781 Jan 22 11:53 13:49 More >
QR2930 Jan 22 11:53 13:49 More >
AA727Q Jan 10 11:25 12:48 More >
DL5083 6 Jan 07 06:40 08:51 More >
KE7460 Jan 07 06:40 08:51 More >
KL6698 Jan 07 06:40 08:51 More >
KQ7031 Jan 07 06:40 08:51 More >
LA6231 Jan 07 06:40 08:51 More >
VS2881 Jan 07 06:40 08:51 More >
WS7156 Jan 07 06:40 08:51 More >
AA860 3 Jan 07 07:46 09:42 More >
AY4202 Jan 07 07:46 09:42 More >
G36090 Jan 07 07:46 09:42 More >
QR9470 Jan 07 07:46 09:42 More >
DL5076 4 Jan 07 11:03 13:09 More >
KL5465 Jan 07 11:03 13:09 More >
LA8988 Jan 07 11:03 13:09 More >
VS2269 Jan 07 11:03 13:09 More >
WS6639 Jan 07 11:03 13:09 More >
DL4932 6 Jan 07 16:39 18:45 More >
AF7930 Jan 07 16:39 18:45 More >
KE7474 Jan 07 16:39 18:45 More >
KL5723 Jan 07 16:39 18:45 More >
LA6414 Jan 07 16:39 18:45 More >
VS3780 Jan 07 16:39 18:45 More >
WS6452 Jan 07 16:39 18:45 More >
AA657 4 Jan 07 18:07 19:59 More >
AY4077 Jan 07 18:07 19:59 More >
BA5294 Jan 07 18:07 19:59 More >
G36205 Jan 07 18:07 19:59 More >
QR2840 Jan 07 18:07 19:59 More >
AA9779 Jan 06 05:30 07:02 More >
AA355Q Jan 01 18:30 19:55 More >
DL5138 3 Dec 23 19:59 22:09 More >
KE7474 Dec 23 19:59 22:09 More >
LA6427 Dec 23 19:59 22:09 More >
VS2893 Dec 23 19:59 22:09 More >
AA2491 3 Dec 2023 00:37 02:28 More >
AT5019 Dec 2023 00:37 02:28 More >
AY5729 Dec 2023 00:37 02:28 More >
QR2925 Dec 2023 00:37 02:28 More >
DL3765 5 Dec 23 14:04 16:09 More >
AF2331 Dec 23 14:04 16:09 More >
KL6698 Dec 23 14:04 16:09 More >
LA6576 Dec 23 14:04 16:09 More >
VS2269 Dec 23 14:04 16:09 More >
WS7185 Dec 23 14:04 16:09 More >
DL4831 3 Dec 2023 11:49 13:59 More >
KL5725 Dec 2023 11:49 13:59 More >
VS2881 Dec 2023 11:49 13:59 More >
WS6463 Dec 2023 11:49 13:59 More >
AA429 3 Dec 2023 07:39 09:33 More >
AY4202 Dec 2023 07:39 09:33 More >
G36307 Dec 2023 07:39 09:33 More >
QR2930 Dec 2023 07:39 09:33 More >
AA1384 5 Dec 2023 16:22 18:17 More >
AT5019 Dec 2023 16:22 18:17 More >
AY5729 Dec 2023 16:22 18:17 More >
BA5370 Dec 2023 16:22 18:17 More >
IB4403 Dec 2023 16:22 18:17 More >
QR9476 Dec 2023 16:22 18:17 More >
DL4875 3 Dec 2023 19:16 21:29 More >
KE7474 Dec 2023 19:16 21:29 More >
LA6519 Dec 2023 19:16 21:29 More >
VS2881 Dec 2023 19:16 21:29 More >
DL5814 5 Dec 2023 06:00 08:09 More >
KE7460 Dec 2023 06:00 08:09 More >
KL6698 Dec 2023 06:00 08:09 More >
KQ7031 Dec 2023 06:00 08:09 More >
LA6231 Dec 2023 06:00 08:09 More >
WS7129 Dec 2023 06:00 08:09 More >
DL5185 4 Dec 2023 11:03 13:09 More >
AF5798 Dec 2023 11:03 13:09 More >
KL5725 Dec 2023 11:03 13:09 More >
VS2893 Dec 2023 11:03 13:09 More >
WS7698 Dec 2023 11:03 13:09 More >
DL5179 4 Dec 2023 13:56 16:00 More >
KL5465 Dec 2023 13:56 16:00 More >
LA6549 Dec 2023 13:56 16:00 More >
VS2892 Dec 2023 13:56 16:00 More >
WS6922 Dec 2023 13:56 16:00 More >
DL5370 4 Dec 2023 17:46 20:01 More >
KL5723 Dec 2023 17:46 20:01 More >
AF5675 Dec 2023 17:46 20:01 More >
LA6515 Dec 2023 17:46 20:01 More >
VS2269 Dec 2023 17:46 20:01 More >
DL5110 3 Dec 2023 19:06 21:16 More >
KE7474 Dec 2023 19:06 21:16 More >
LA6116 Dec 2023 19:06 21:16 More >
VS2881 Dec 2023 19:06 21:16 More >
Flight Delay Compensation up to 600€: Claim compensation for your flight delay or cancellation >