SHA Routes

There are 612 flights on 74 different routes from Shanghai Hongqiao International Airport, connecting SHA to 72 different cities in 7 different countries. Below you can see the 30 more frequent and more recent routes from SHA:
# Destination Airport Last Seen Flights
1. SZX, Shenzhen Today 57 | SHA > SZX
2. CAN, Guangzhou Today 52 | SHA > CAN
3. PEK, Beijing Today 46 | SHA > PEK
4. XMN, Xiamen Today 29 | SHA > XMN
5. TFU, Chengdu Today 25 | SHA > TFU
6. CKG, Chongqing Today 24 | SHA > CKG
7. XIY, Xi'an Today 22 | SHA > XIY
8. TAO, Qingdao Today 21 | SHA > TAO
9. TSN, Tianjin Today 20 | SHA > TSN
10. CSX, Changsha Today 19 | SHA > CSX
11. PKX, Beijing Today 18 | SHA > PKX
12. KMG, Kunming Today 16 | SHA > KMG
13. CTU, Chengdu Today 16 | SHA > CTU
14. WUH, Wuhan Today 14 | SHA > WUH
15. SYX, Sanya Today 14 | SHA > SYX
16. URC, Urumqi Today 14 | SHA > URC
17. ZUH, Zhuhai Today 14 | SHA > ZUH
18. YNT, Yantai Today 12 | SHA > YNT
19. TYN, Taiyuan Today 12 | SHA > TYN
20. HAK, Haikou Today 12 | SHA > HAK
21. LHW, Lanzhou Today 10 | SHA > LHW
22. FOC, Fuzhou Today 10 | SHA > FOC
23. KWE, Guiyang Today 9 | SHA > KWE
24. HKG, Hong Kong Today 9 | SHA > HKG
25. NNG, Nanning Today 9 | SHA > NNG
26. CGO, Zhengzhou Today 8 | SHA > CGO
27. SWA, Jieyang Today 7 | SHA > SWA
28. JJN, Jinjiang Today 6 | SHA > JJN
29. MFM, Macau Today 5 | SHA > MFM
30. TNA, Jinan Today 5 | SHA > TNA

Map of Top 30 Routes from SHA

Flight Delay Compensation up to 600€: Claim compensation for your flight delay or cancellation >